Fallout 76 Perks For Crafting
This page lists all perks in Fallout 76. |
|
Contents
- one Overview
- 2 Notes
- 3 Perk list
- 3.1 Force
- 3.2 Perception
- 3.3 Endurance
- 3.iv Charisma
- 3.5 Intelligence
- 3.6 Agility
- 3.7 Luck
- 3.viii Legendary perks
- 4 Nuclear Winter
- 5 Gallery
- half dozen Video
Overview
" Whether you want to be a dexterous charmer, a hardy bruiser or annihilation in-between, Fallout 76's Perk organization is designed to assist you build a amend you lot. Create a graphic symbol that's perfect for team play or solo adventuring, and don't exist afraid to switch things upwardly on the fly. With this new card-based arrangement, yous're never locked into your choices. "
Perk cards in Fallout 76 replace skills from previous titles. Each perk card costs points in its SPECIAL aspect to equip. Cards of higher rank are created by combining two identical cards of lower rank. Higher rank cards take greater effects. Players tin can equip multiple cards within a SPECIAL attribute and so long equally the total signal value of the cards equipped does non exceed the attribute level. The maximum aspect level is fifteen for each attribute and 56 across all SPECIALs. Players can bandy cards at whatever fourth dimension; this can exist especially useful when switching betwixt solo and group play.
At each level-upwards, players can cull i SPECIAL attribute to increase too as a new perk card (use navigation buttons to filter, past SPECIAL type, through unused perk cards). Players volition also receive perk card packs at levels 4, 6, 8, and 10, and on every fifth level up subsequently. Later on level 50, players will go on to level up and receive bill of fare packs merely cannot increment or reallocate points to any SPECIAL attribute (at least earlier the Locked & Loaded update theat introduced the ability to modify SPECIAL points and perk carte setups). Each pack contains four cards, some of which may be level-locked (These perk cards crave a minimum level to be equipped and volition display a padlock and the level needed to equip them). The last one will be a unique, animated foil bill of fare for the perk that is revealed.
Besides perks that have group furnishings, perks can be selected to be shared among team members. Each player tin can only choose ane perk to be shared at a time, and the selected perk tin exist inverse at whatsoever time during gameplay. All the same, the player must take a Charisma point level that is at least 3 times the rank of the perk card that is to be shared, regardless of what SPECIAL attribute the shared perk carte belongs to. Shared perk cards will not stack furnishings if duplicates are equipped or shared.
Notes
- Some crafting plans crave specific perks to be used.
- There are 205 unique perk cards in the launch version of the game.
- To unlock every perk and maximize them, one must reach at to the lowest degree level 543, excluding if the perks are attained and ranked up by perk card packs.
Perk list
Force
" Strength is a measure of your raw physical ability. It affects how much you acquit, and the damage of all melee attacks. "
Force perks | |||||
---|---|---|---|---|---|
Epitome | Name | Level | Rank | Description | Class ID |
Bandolier | 22 | ane | Ballistic weapon ammo weighs 45% less. | 003896E3 | |
2 | Ballistic weapon ammo weighs 90% less. | 003896E4 | |||
Barbarian | fourteen | 1 | Every signal of Strength adds +2 Impairment Resist (Max xl). (No Power Armor) | 00242E59 | |
2 | Every point of Strength adds +3 Impairment Resist (Max 60). (No Power Armor) | 00242E5B | |||
3 | Every point of Forcefulness adds +four Damage Resist (Max lxxx). (No Power Armor) | 00242E5C | |||
Basher | eleven | 1 | Gun bashing does +25% impairment with a 5% take a chance to cripple your opponent | 00065DF9 | |
2 | Gun bashing does +l% damage with a 10% chance to cripple your opponent | 00065DFA | |||
Deport Arms | 35 | 1 | Heavy Guns weigh 30% less. | 0016AF72 | |
2 | Heavy Guns weigh 60% less. | 0016AF73 | |||
3 | Heavy Guns weigh 90% less. | 0032016E | |||
Blocker | 21 | 1 | Take 15% less harm from your opponents' melee attacks. | 003D2950 | |
2 | Have 30% less damage from your opponents' melee attacks. | 003D2952 | |||
3 | Take 45% less damage from your opponents' melee attacks. | 003D2953 | |||
Bullet Shield | 39 | 1 | Gain 20 damage resistance while firing a heavy gun. | 0032015D | |
ii | Gain 40 damage resistance while firing a heavy gun. | 0032015E | |||
iii | Gain lx damage resistance while firing a heavy gun. | 0032015F | |||
Expert Gladiator | twenty | 1 | Your one-handed melee weapons now do +10% damage. | 003440AB | |
two | Your one-handed melee weapons at present do +xv% damage. | 003440AC | |||
3 | Your ane-handed melee weapons now exercise +20% impairment. | 00123A5A | |||
Expert Heavy Gunner | 40 | 1 | Your non-explosive heavy guns now practise +10% damage. | 0031AF10 | |
two | Your non-explosive heavy guns at present practice +15% impairment. | 0031AF11 | |||
iii | Your non-explosive heavy guns now do +20% impairment. | 0031AF12 | |||
Expert Shotgunner | 23 | one | Your shotguns now do +10% impairment. | 001447AC | |
2 | Your shotguns at present do +fifteen% damage. | 001447AD | |||
iii | Your shotguns now do +20% damage. | 00144812 | |||
Skilful Slugger | 24 | 1 | Your two-handed melee weapons now do +10% damage. | 000E36FE | |
2 | Your two-handed melee weapons now practice +15% damage. | 00520BD3 | |||
3 | Your two-handed melee weapons now do +20% damage. | 00065E05 | |||
Full Charge | 33 | ane | Sprinting in Power Armor consumes half as much Fusion Core energy. | 003BD593 | |
two | Sprinting in Power Armor consumes no actress Fusion Core energy. | 003BD594 | |||
Gladiator | 2 | i | Your one-handed melee weapons now do +x% damage. | 003440A8 | |
2 | Your ane-handed melee weapons now practise +15% damage. | 003440A9 | |||
3 | Your one-handed melee weapons now practice +twenty% damage. | 003440AA | |||
Heavy Gunner | 30 | one | Your non-explosive heavy guns now exercise +10% damage. | 0031AF14 | |
2 | Your non-explosive heavy guns now practise +15% harm. | 0031AF15 | |||
3 | Your not-explosive heavy guns now do +20% damage. | 0031AF16 | |||
Incisor | 34 | one | Your melee attacks ignore 25% of your target'due south armor. | 003DE58B | |
two | Your melee attacks ignore 50% of your target's armor. | 003DE58C | |||
iii | Your melee attacks ignore 75% of your target'due south armor. | 003DE58D | |||
Iron Fist | five | 1 | Your punching attacks now exercise +10% damage. | 0001DAFE | |
2 | Your punching attacks at present exercise +15% damage. | 0001DAFF | |||
three | Your punching attacks now do +20% damage. | 0001DB00 | |||
Lock and Load | 37 | ane | Heavy guns reload +10% faster. | 00320168 | |
two | Heavy guns reload +20% faster. | 0032016A | |||
3 | Heavy guns reload +30% faster. | 0032016C | |||
Martial Artist | 16 | i | Your melee weapons weigh 20% less, and you can swing them 10% faster. | 003E9565 | |
2 | Your melee weapons weigh 40% less, and you can swing them 20% faster. | 003E9568 | |||
3 | Your melee weapons weigh threescore% less, and y'all tin swing them 30% faster. | 003E9569 | |||
Chief Gladiator | 43 | 1 | Your one-handed melee weapons now do +ten% harm. | 00123A5B | |
2 | Your one-handed melee weapons now exercise +15% harm. | 00123A5C | |||
3 | Your 1-handed melee weapons now practise +20% impairment. | 00123A5D | |||
Master Heavy Gunner | 50 | 1 | Your non-explosive heavy guns at present do +10% damage. | 0004A0D6 | |
2 | Your not-explosive heavy guns at present do +15% damage. | 0004A0D7 | |||
3 | Your not-explosive heavy guns now practise +twenty% damage. | 0004A0D8 | |||
Master Shotgunner | 45 | ane | Your shotguns now do +10% impairment. | 001A2DE1 | |
two | Your shotguns now do +fifteen% damage. | 001A2E78 | |||
three | Your shotguns at present exercise +xx% damage. | 001A2E79 | |||
Master Slugger | 48 | 1 | Your 2-handed melee weapons now do +10% damage. | 00520BD4 | |
2 | Your two-handed melee weapons now do +15% damage. | 00520BD5 | |||
3 | Your two-handed melee weapons now do +20% impairment. | 00520BD6 | |||
Ordnance Express | 31 | 1 | Explosives weigh 30% less. | 00391F0A | |
two | Explosives weigh 60% less. | 00391F0B | |||
iii | Explosives weigh 90% less. | 00391F0C | |||
Pack Rat | vii | one | The weight of all junk items is reduced by 25%. | 0038AB98 | |
two | The weight of all junk items is reduced by 50%. | 0038AB99 | |||
3 | The weight of all junk items is reduced past 75%. | 0038AB9A | |||
Hurting Railroad train | 41 | 1 | Damage and stagger enemies by sprinting into them with Power Armor. | 0004D89B | |
ii | Smash and stagger enemies by sprinting into them with Power Armor. | 00065E3C | |||
3 | Devastate and stagger enemies by sprinting into them with Power Armor. | 00065E3D | |||
Scattershot | xviii | ane | Shotguns now weigh thirty% less and you reload them 10% faster. | 00322359 | |
2 | Shotguns now counterbalance 60% less and yous reload them twenty% faster. | 0032235B | |||
3 | Shotguns at present counterbalance 90% less and y'all reload them 30% faster. | 0032235C | |||
Shotgunner | 10 | one | Your shotguns now do +10% harm. | 00090590 | |
2 | Your shotguns now do +xv% damage. | 00090694 | |||
3 | Your shotguns now do +twenty% harm. | 00127855 | |||
Slugger | half dozen | 1 | Your ii-handed melee weapons now do +ten% harm. | 0004A0B5 | |
2 | Your two-handed melee weapons now do +15% harm. | 000E36FC | |||
iii | Your ii-handed melee weapons at present practise +20% damage. | 000E36FD | |||
Strong Dorsum | 26 | ane | Gain +10 to bear weight. | 0004B24E | |
2 | Gain +20 to bear weight. | 00065E5B | |||
3 | Gain +30 to carry weight. | 00065E5C | |||
4 | Gain +40 to carry weight. | 001D2489 | |||
Sturdy Frame | 13 | ane | Armor weighs 25% less than normal. | 002597FD | |
two | Armor weighs fifty% less than normal. | 0025A7A6 | |||
Traveling Pharmacy | three | one | Weights of all Chems (including Stimpaks) are reduced by xxx%. | 0010BCAC | |
ii | Weights of all Chems (including Stimpaks) are reduced past 60%. | 0010BCB0 | |||
3 | Weights of all Chems (including Stimpaks) are reduced by 90%. | 0010BCC9 |
Perception
" Perception affects your awareness of nearby enemies, your ability to find stealthy motility, and your weapon accuracy in V.A.T.S. "
Perception perks | |||||
---|---|---|---|---|---|
Image | Name | Level | Rank | Description | Form ID |
Archer | eight | 1 | Your bows and crossbows at present practice +x% harm. | 00563B8B | |
ii | Your bows and crossbows now do +15% harm. | 00563B8C | |||
three | Your bows and crossbows now exercise +20% damage. | 00563B8D | |||
Awareness | 27 | 1 | Yous tin view a target's specific damage resistance in V.A.T.S. Toll: 2 | 000D2287 | |
Bow Before Me | ane | Your bows and crossbows ignore 12% armor and take a 3% chance to stagger. | 00563B87 | ||
ii | Your bows and crossbows ignore 24% armor and have a half dozen% chance to stagger. | 00563B99 | |||
3 | Your bows and crossbows ignore 36% armor and have a ix% chance to stagger. | 00563B9A | |||
Butcher'southward Compensation | 3 | one | 40% take a chance to find an extra meat when you "Search" an brute corpse. | 0018731F | |
2 | 60% chance to notice an extra meat when you lot "Search" an animal corpse. | 00187426 | |||
iii | lxxx% chance to find an extra meat when yous "Search" an animal corpse. | 00187429 | |||
Commando | xv | 1 | Basic gainsay training means automated rifles practise +10% damage. | 0031AEEF | |
2 | Basic combat training means automatic rifles do +xv% impairment. | 0031AEF0 | |||
3 | Bones combat preparation means automatic rifles do +20% damage. | 0031AEF1 | |||
Full-bodied Fire | 2 | 1 | V.A.T.Southward. now targets limbs. Focus fire to gain accurateness and damage per shot. | 0004D890 | |
two | Five.A.T.S. targets limbs. Focus fire to proceeds more accuracy and damage per shot. | 001D2459 | |||
3 | V.A.T.Due south. targets limbs. Focus burn to gain high accuracy and damage per shot. | 001D245A | |||
Crack Shot | 7 | i | All pistols now take ten% more range and more accuracy when sighted. | 0031D4AF | |
2 | All pistols now have 20% more range and more accuracy when sighted. | 0031D4B0 | |||
iii | All pistols now have thirty% more range and more accuracy when sighted. | 0031D4B1 | |||
Expert Archer | 20 | 1 | Your bows and crossbows now practise +10% damage. | 00563B90 | |
two | Your bows and crossbows now do +15% damage. | 00563B91 | |||
3 | Your bows and crossbows at present do +twenty% damage. | 00563B92 | |||
Expert Commando | 25 | i | Bones combat training means automatic rifles do +x% damage. | 0031AEF2 | |
ii | Basic combat training means automated rifles do +15% damage. | 0031AEF3 | |||
3 | Basic combat preparation means automated rifles practice +twenty% harm. | 0031AEF4 | |||
Skillful Picklock | nineteen | i | Gain +one lockpicking skill, and the lockpicking 'sweet spot' is 10% larger. | 00052400 | |
Adept Rifleman | 20 | 1 | Your non-automatic rifles at present do +10% damage. | 002EBD2A | |
2 | Your non-automatic rifles at present do +xv% harm. | 002EBD29 | |||
3 | Your non-automatic rifles at present do +20% damage. | 002EBD27 | |||
Exterminator | 14 | ane | Your attacks ignore 25% armor of any insect. | 0032CB42 | |
2 | Your attacks ignore 50% armor of any insect. | 0032DA6C | |||
3 | Your attacks ignore 75% armor of any insect. | 0032DA6D | |||
Fire in the Hole | 38 | i | See a throwing arc when tossing thrown weapons, and they fly xv% further. | 003701BC | |
ii | See a throwing arc when tossing thrown weapons, and they fly thirty% further. | 003701C1 | |||
3 | Run into a throwing arc when tossing thrown weapons, and they fly 50% further. | 003701C2 | |||
Fortune Finder | 22 | 1 | Y'all hear directional audio when in range of a Caps Stash. | 00518504 | |
Glow Sight | 33 | one | Deal +20% harm to glowing enemies. | 00393F62 | |
two | Deal +40% damage to glowing enemies. | 00393F63 | |||
3 | Deal +60% damage to glowing enemies. | 00393F64 | |||
Green Pollex | four | 1 | Reap twice as much when harvesting flora. | 00350FD5 | |
Grenadier | 35 | 1 | Your explosives detonate with a 50% larger radius. | 00393F66 | |
ii | Your explosives detonate with twice the radius. | 00393F69 | |||
Ground Pounder | 18 | ane | Automated rifles now reload x% faster and have better hip burn down accuracy. | 00006F9B | |
2 | Automatic rifles now reload 20% faster and have fifty-fifty improve hip burn accuracy. | 00006FAB | |||
3 | Automatic rifles now reload 30% faster and take excellent hip burn down accuracy. | 00006FAC | |||
Long Shot | 37 | one | Your rifles have 10% more range and more accuracy when sighted. | 002A1DBE | |
2 | Your rifles have 20% more range and fifty-fifty more accurateness when sighted. | 0031D4B6 | |||
3 | Your rifles have thirty% more range and excellent accuracy when sighted. | 0031D4B7 | |||
Master Archer | 42 | 1 | Your bows and crossbows at present do +10% damage. | 00563B94 | |
ii | Your bows and crossbows now do +xv% damage. | 00563B95 | |||
3 | Your bows and crossbows now practise +20% damage. | 00563B96 | |||
Chief Commando | 45 | i | Basic combat training means automatic rifles do +10% damage. | 0004A0C5 | |
two | Basic combat training means automatic rifles do +xv% impairment. | 0004A0C6 | |||
3 | Basic gainsay training means automated rifles do +xx% harm. | 0004A0C7 | |||
Chief Picklock | 40 | one | Gain +i lockpicking skill, and the lockpicking 'sweet spot' is 10% larger. | 00052401 | |
Chief Rifleman | 42 | ane | Your not-automatic rifles at present practice +ten% damage. | 002EBD30 | |
two | Your non-automated rifles now do +xv% damage. | 002EBD2F | |||
3 | Your not-automatic rifles now do +20% damage. | 002EBD2E | |||
Night Eyes | 47 | i | Proceeds Night Vision while sneaking between 6:00 p.m. and vi:00 a.m. Cost: 2 | 002598E6 | |
Night Person | 24 | 1 | Proceeds +1 Intelligence and +1 Perception between the hours of six:00 p.1000. and half dozen:00 a.m. | 0004C93B | |
two | Gain +2 Intelligence and +2 Perception between the hours of 6:00 p.one thousand. and 6:00 a.m. | 001D2495 | |||
3 | Gain +iii Intelligence and +iii Perception betwixt the hours of vi:00 p.yard. and half dozen:00 a.chiliad. | 00188EFF | |||
Pannapictagraphist | 12 | one | You hear directional audio when in range of a Mag | 003E956E | |
Percepti-bobble | sixteen | i | You lot hear directional audio when in range of a Bobblehead | 003E956D | |
Picklock | 5 | ane | Gain +1 lockpicking skill, and the lockpicking 'sweet spot' is 10% larger. | 000523FF | |
Refractor | 32 | 1 | Gain +10 Energy Resistance. | 000CA99D | |
2 | You now gain +20 Energy Resistance. | 000CA99E | |||
3 | You at present gain +30 Energy Resistance. | 000CA99F | |||
4 | You now gain +40 Free energy Resistance. | 00065E4B | |||
Rifleman | 8 | i | Your non-automatic rifles at present do +ten% damage. | 0004A0B6 | |
ii | Your not-automatic rifles now do +fifteen% damage. | 0004A0B7 | |||
3 | Your non-automatic rifles now do +twenty% damage. | 0004A0B8 | |||
Skeet Shooter | 10 | one | Your shotguns take improved accurateness and spread | 0032234F | |
ii | Your shotguns have even better accurateness and spread | 00322350 | |||
three | Your shotguns have first-class accuracy and spread | 00322351 | |||
Sniper | 28 | ane | Gain improved command and concord your jiff 25% longer while aiming scopes. Improved focus and better sighted accurateness. | 0004C92A | |
2 | Gain improved control and agree your breath 50% longer while aiming scopes. | 0032CB28 | |||
three | Proceeds improved control and hold your jiff 75% longer while aiming scopes. | 0032CB29 | |||
Tank Killer | 30 | ane | Your rifles and pistols ignore 12% armor and take a three% take chances to stagger. | 0031D4BC | |
2 | Your rifles and pistols ignore 24% armor and accept a vi% hazard to stagger. | 001D61E3 | |||
iii | Your rifles and pistols ignore 36% armor and have a 9% hazard to stagger. | 001D61E8 |
Endurance
" Endurance is a measure out of your overall physical fettle. It affects your total Health, the Action Indicate bleed from sprinting, and your resistance to disease. "
Endurance perks | |||||
---|---|---|---|---|---|
Image | Name | Level | Rank | Description | Form ID |
Adamantium Skeleton | 21 | one | Your limb damage is now reduced past thirty% | ???????? | |
2 | Your limb damage is now reduced past 60% | ???????? | |||
3 | Your limb damage is completely eliminated. | ???????? | |||
All Night Long | 41 | one | Hunger and thirst grow 20% more than slowly at night. | ???????? | |
2 | Hunger and thirst grow forty% more slowly at night. | ???????? | |||
iii | Hunger and thirst grow lx% more slowly at nighttime. | ???????? | |||
Aquaboy/Aquagirl | 26 | 1 | You no longer take Rad damage from swimming and tin exhale underwater. | 000E9453 | |
Cannibal | xv | 1 | Eating Human, Ghoul, Super Mutant, Scorched, or Mole Miner corpses restores Health and hunger. | ???????? | |
2 | Eating Homo, Ghoul, Super Mutant, Scorched, or Mole Miner corpses restores more Health and hunger. | ???????? | |||
iii | Eating Human, Ghoul, Super Mutant, Scorched, or Mole Miner corpses restores fifty-fifty more Health and hunger. | ???????? | |||
Chem Fiend | 23 | 1 | Any chems you take last 30% longer. | ???????? | |
2 | Any chems you take last 60% longer. | ???????? | |||
iii | Any chems you lot take last 100% longer. | ???????? | |||
Chem Resistant | 43 | ane | Y'all're one-half as likely to get fond when consuming Chems. | ???????? | |
2 | Y'all gain complete immunity to chem habit. | ???????? | |||
Cola Nut | xiv | 1 | Nuka-Cola products are now twice as beneficial. | ???????? | |
two | Nuka-Cola products are now three times every bit beneficial. | ???????? | |||
Dromedary | 3 | i | All drinks quench thirst past an boosted 25%. | ???????? | |
2 | All drinks quench thirst by an additional l%. | ???????? | |||
iii | All drinks quench thirst past an boosted 75%. | ???????? | |||
Fireproof | 27 | 1 | Have xv% less damage from explosions and flame attacks. | ???????? | |
2 | Take 30% less harm from explosions and flame attacks. | ???????? | |||
3 | Have 45% less impairment from explosions and flame attacks. | ???????? | |||
Ghoulish | 36 | 1 | Radiation now regenerates your lost Health. | ???????? | |
two | Radiation now regenerates more of your lost Health. | ???????? | |||
iii | Radiation now regenerates even more of your lost Health! | ???????? | |||
Good Doggy | viii | 1 | Eating dog food is at present three times as beneficial. | ???????? | |
Hydro Ready | 11 | 1 | Chems generate 50% less thirst | ???????? | |
2 | Chems no longer generate thirst | ???????? | |||
Homebody | nineteen | 1 | Gain gradual health regeneration while in your camp or workshop. | ???????? | |
2 | Gain improved wellness and limb regeneration while in your camp or workshop. | ???????? | |||
Iron Stomach | 4 | 1 | Your adventure to catch a illness from food is reduced by 30%. | ???????? | |
2 | Your hazard to take hold of a disease from nutrient is reduced by lx%. | ???????? | |||
3 | Your chance to catch a disease from food is reduced by 90%. | ???????? | |||
Ironclad | 30 | ane | Gain 10 Damage and Free energy Resistance while not wearing Ability Armor. | ???????? | |
2 | Proceeds xx Damage and Energy Resistance while not wearing Power Armor. | ???????? | |||
3 | Gain xxx Damage and Energy Resistance while not wearing Power Armor. | ???????? | |||
4 | Proceeds twoscore Damage and Energy Resistance while non wearing Power Armor. | ???????? | |||
5 | Gain 50 Damage and Energy Resistance while not wearing Power Armor. | ???????? | |||
Lead Abdomen | ii | ane | You have 30% less radiation from eating or drinking. | ???????? | |
ii | Yous take lx% less radiation from eating or drinking. | ???????? | |||
iii | You take no radiation from eating or drinking. | ???????? | |||
Life Giver | 50 | 1 | Gain a total of +15 to your maximum Health. Cost: two | ???????? | |
2 | Gain a total of +30 to your maximum Health. Cost: 3 | ???????? | |||
3 | Gain a total of +45 to your maximum Wellness. Price: 4 | ???????? | |||
Munchy Resistance | 17 | 1 | Using chems induces 50% less hunger. | ???????? | |
two | Chems now never induce hunger. | ???????? | |||
Natural Resistance | 10 | 1 | You are 30% less likely to catch a illness from the environment | ???????? | |
2 | You lot are sixty% less likely to catch a disease from the surroundings | ???????? | |||
iii | You are ninety% less probable to take hold of a disease from the environment | ???????? | |||
Nocturnal Fortitude | 31 | i | Gain +twenty to Max Wellness between the hours of six p.grand. and 6 a.m. | ???????? | |
2 | Gain +40 to Max Health between the hours of six p.m. and 6 a.1000. | ???????? | |||
Photosynthetic | 47 | 1 | Proceeds health regen between the hours of 6 a.m. and 6 p.grand. | ???????? | |
ii | Gain improved Wellness regen between the hours of half dozen a.thousand. and six p.g. | ???????? | |||
Professional person Drinker | 39 | i | There's no run a risk you'll become addicted to alcohol. Cost: three | ???????? | |
Rad Resistant | 34 | ane | +ten Radiation Resistance. | ???????? | |
2 | +20 Radiation Resistance. | ???????? | |||
three | +30 Radiation Resistance. | ???????? | |||
4 | +forty Radiation Resistance. | ???????? | |||
Radicool | 38 | 1 | The greater your rads, the greater your strength! (+5 Max) | ???????? | |
Rejuvenated | 12 | 1 | You lot gain increased benefit from being Well Fed or Well Hydrated. | ???????? | |
ii | You gain much increased benefit from existence Well Fed or Well Hydrated. | ???????? | |||
Revenant | 32 | 1 | Gain +25% harm bonus for 2 minutes when a player revives you. | ???????? | |
ii | Gain +l% damage bonus for ii minutes when a player revives you lot. | ???????? | |||
Boring Metabolizer | 5 | 1 | All food satisfies hunger past an additional 25%. | ???????? | |
2 | All food satisfies hunger past an additional l%. | ???????? | |||
3 | All nutrient satisfies hunger past an additional 75%. | ???????? | |||
Solar Powered | 22 | 1 | Proceeds +one to STR and END between the hours of 6:00 a.m. and vi:00 p.yard. | 0004D8A7 | |
ii | Gain +ii to STR and Terminate between the hours of 6:00 a.m. and 6:00 p.m. | 001D2484 | |||
iii | Gain +3 to STR and Finish between the hours of 6:00 a.m. and 6:00 p.one thousand. | 001D2485 | |||
Sun Kissed | 45 | 1 | Slowly regen radiations damage between the hours of 6 a.thousand. and half dozen p.m. | ???????? | |
2 | Quickly regen radiation damage between the hours of vi a.yard. and 6 p.m. | ???????? | |||
Thirst Quencher | six | 1 | Drinking any liquid has a 30% reduced run a risk to cause disease. | ???????? | |
2 | Drinking any liquid has a 60% reduced take a chance to cause illness. | ???????? | |||
3 | Drinking any liquid has a xc% reduced run a risk to cause disease. | ???????? | |||
Vaccinated | 16 | 1 | Chance of catching a disease from creatures is reduced by 30% | ???????? | |
2 | Chance of catching a disease from creatures is reduced by sixty% | ???????? | |||
3 | Chance of catching a disease from creatures is reduced by 90% | ???????? |
Charisma
" Charisma is your power to atomic number 82 and help others. It allows you to share your Perk Cards (CHA must exist greater than or equal to three times the point value of the card yous wish to share) and also affects your rewards from Group Quests and prices when you barter. "
Charisma perks | |||||
---|---|---|---|---|---|
Prototype | Name | Level | Rank | Description | Form ID |
Animal Friend | 30 | 1 | Aim your gun at whatsoever Beast below your level for a 25% risk to pacify it. | ???????? | |
2 | Aim your gun at any Animal beneath your level for a 50% chance to pacify information technology. | ???????? | |||
3 | Aim your gun at whatever Animal below your level for a 75% chance to pacify it. | ???????? | |||
Anti-Epidemic | 34 | ane | Your illness cures accept a fifty% risk to cure a disease on nearby teammates. | ???????? | |
ii | Your affliction cures e'er cure a affliction from nearby teammates too. | ???????? | |||
Bloodsucker | eleven | 1 | Bloodpacks at present satisfy thirst, no longer irradiate, and heal 50% more than. | ???????? | |
2 | Bloodpacks satisfy more thirst, no longer irradiate, and heal 100% more than. | ???????? | |||
three | Bloodpacks greatly satisfy thirst, no longer irradiate, and heal 150% more than. | ???????? | |||
Bodyguards | five | 1 | Gain 6 Damage & Energy Resist(max 18) for each teammate, excluding you. | ???????? | |
2 | Gain 8 Damage & Energy Resist(max 24) for each teammate, excluding you. | ???????? | |||
iii | Gain x Impairment & Free energy Resist (max 30) for each teammate, excluding you. | ???????? | |||
4 | Gain 12 Harm & Free energy Resist (max 36) for each teammate, excluding y'all. | ???????? | |||
East.M.T. | 9 | 1 | Players you revive come back with wellness regen for fifteen seconds. | ???????? | |
ii | Players you revive come up back with improved wellness regen for xxx seconds. | ???????? | |||
three | Players you revive come back with loftier health regen for 60 seconds. | ???????? | |||
Field Surgeon | 15 | one | Stimpaks and RadAway will now piece of work much more quickly. Toll: ii | ???????? | |
Friendly Fire | 48 | one | Teammates hit by your flame weapons regen health briefly. (No Molotov) | ???????? | |
ii | Teammates hitting by your flame weapons regen more health briefly. (No Molotov) | ???????? | |||
three | Teammates hitting by your flame weapons regen fifty-fifty more health. (No Molotov) | ???????? | |||
Happy Camper | 3 | i | Hunger and thirst grow 40% more than slowly when in camp or in a squad workshop | ???????? | |
two | Hunger and thirst grow lxxx% more slowly when in camp or in a team workshop | ???????? | |||
Happy-Become-Lucky | 17 | 1 | Your Luck is increased by 2 while under the influence of alcohol. | ???????? | |
2 | Your Luck is increased past 3 while under the influence of alcohol. | ???????? | |||
Hard Bargain | 7 | 1 | Ownership and selling prices at vendors are better. | ???????? | |
2 | Buying and selling prices at vendors are even better. | ???????? | |||
three | Buying and selling prices at vendors are now much better. | ???????? | |||
Healing Easily | 28 | 1 | Players you revive are cured of all Rads. | ???????? | |
Injector | 19 | one | Players y'all revive have +half dozen Action Point regen for 10 minutes. | ???????? | |
2 | Players you lot revive have +12 Action Indicate regen for 10 minutes. | ???????? | |||
three | Players yous revive accept +18 Action Betoken regen for x minutes. | ???????? | |||
Inspirational | two | 1 | When you are on a squad, gain 5% more XP. | ???????? | |
two | When yous are on a team, gain 10% more XP. | ???????? | |||
three | When you are on a squad, gain 15% more XP. | ???????? | |||
Lone Wanderer | 4 | 1 | When adventuring solitary, take 10% less impairment and proceeds x% AP regen. Cost: 2 | ???????? | |
2 | When adventuring lonely, take 15% less damage and gain 20% AP regen. Cost: three | ???????? | |||
iii | When adventuring alone, take twenty% less damage and gain thirty% AP regen. Cost: 4 | ???????? | |||
Magnetic Personality | 13 | i | Proceeds 1 Charisma for each teammate, excluding yourself. | ???????? | |
two | Gain 2 Charisma for each teammate, excluding yourself. | ???????? | |||
Overly Generous | 32 | 1 | Rads increase your gamble to inflict 25 rads with a melee attack | ???????? | |
2 | Rads increase your chance to inflict 50 rads with a melee assail | ???????? | |||
Party Girl/Party Boy | 24 | 1 | The effects of alcohol are doubled. Toll: ii | 0004D888 | |
2 | The furnishings of alcohol are tripled. Toll: three | 001D2475 | |||
Philanthropist | 39 | 1 | Restore some of your teammates hunger and thirst when yous eat or drinkable. | ???????? | |
ii | Restore more of your teammates hunger and thirst when you swallow or potable. | ???????? | |||
3 | Restore much more of your teammates hunger and thirst when you swallow or beverage. | ???????? | |||
Quack Surgeon | 22 | i | Revive other players with liquor! | ???????? | |
Rad Sponge | 44 | ane | When affected by rads, you periodically heal 80 rads on nearby teammates. | ???????? | |
two | When afflicted by rads, you periodically heal 140 rads on nearby teammates. | ???????? | |||
3 | When afflicted past rads, y'all periodically heal 200 rads on nearby teammates. | ???????? | |||
Spiritual Healer | 36 | 1 | You regenerate health for 5 seconds subsequently reviving another player. | ???????? | |
2 | You lot regenerate more health for seven seconds after reviving some other thespian. | ???????? | |||
3 | You regenerate even more health for 10 seconds afterwards reviving another actor. | ???????? | |||
Squad Maneuvers | 37 | 1 | Run 10% faster when role of a team. | ???????? | |
2 | Run twenty% faster when office of a team. | ???????? | |||
Strange in Numbers | 42 | i | Positive mutation effects are 25% stronger if teammates are mutated too. | ???????? | |
Suppressor | xl | i | Reduce your target's damage output by x% for two seconds later on y'all assail. | ???????? | |
ii | Reduce your target's impairment output by 20% for ii seconds afterwards yous set on. | ???????? | |||
three | Reduce your target'south harm output past 30% for 2 seconds afterward you attack. | ???????? | |||
Team Medic | 20 | 1 | Your stimpaks now also heal your teammates for half the normal strength. | ???????? | |
2 | Your stimpaks at present also heal nearby teammates for 75% of normal forcefulness. | ???????? | |||
3 | Your stimpaks now also heal nearby teammates for their full force. | ???????? | |||
Tenderizer | 46 | 1 | Make your target receive 5% more than harm for v seconds after you attack. | ???????? | |
2 | Make your target receive 7% more damage for seven seconds afterwards yous attack. | ???????? | |||
three | Brand your target receive 10% more damage for 10 seconds afterward you attack. | ???????? | |||
